<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 541510</title>
	<atom:link href="http://www.mattsaul.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mattsaul.com/blog</link>
	<description>web development in sentence fragments</description>
	<lastBuildDate>Wed, 06 Jan 2010 22:22:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pop Menu Magic Drop Downs in Internet Explorer</title>
		<link>http://www.mattsaul.com/blog/?p=48</link>
		<comments>http://www.mattsaul.com/blog/?p=48#comments</comments>
		<pubDate>Wed, 06 Jan 2010 22:18:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mattsaul.com/blog/?p=48</guid>
		<description><![CDATA[Trying to get Pop Menu Magic 1.06 drop down to work with IE6 and IE8.   Don&#8217;t know if this code will help.  I was having trouble getting multi word headings to stay on one line so I used the &#60;nobr&#62; tag within the multiline items (ie. &#60;li&#62;&#60;nobr&#62;Menu Heading&#60;/nobr&#62;&#60;/li&#62;).  Here is some of the CSS trickery [...]]]></description>
			<content:encoded><![CDATA[<p>Trying to get Pop Menu Magic 1.06 drop down to work with IE6 and IE8.   Don&#8217;t know if this code will help.  I was having trouble getting multi word headings to stay on one line so I used the &lt;nobr&gt; tag within the multiline items (ie. &lt;li&gt;&lt;nobr&gt;Menu Heading&lt;/nobr&gt;&lt;/li&gt;).  Here is some of the CSS trickery I tried.  Please note that this is for drop downs and probably will not work for menus coming out from the side.  Just stick this code in the HTML document after the menu CSS declaration.</p>
<pre class="brush: html">

&lt;!--[if lte IE 6]&gt;
&lt;style&gt;
#p7PMnav a {height: auto !important;}
#p7PMnav ul a {height: 1em !important;}
&lt;/style&gt;
&lt;![endif]--&gt;

&lt;!--[if IE 7]&gt;

&lt;style&gt;

#p7PMnav li {
width: 1em;
float: left;
height: auto !important;
}

#p7PMnav ul li{
float:left;
clear:both;
}

#p7PMnav a {
zoom:1;
overflow:hidden;
width: auto;
}

#p7PMnav li ul li a {
float: none;
}

&lt;/style&gt;

&lt;![endif]--&gt;

&lt;!--[if IE 8]&gt;
&lt;style&gt;

#p7PMnav ul li{
float:left;
clear:both;
}

&lt;/style&gt;

&lt;![endif]--&gt;
</pre>
<p>Getting it to work in IE8 is just trial and error, figuring out which IE7 hacks must be carried over.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattsaul.com/blog/?feed=rss2&amp;p=48</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>System Clock not Working</title>
		<link>http://www.mattsaul.com/blog/?p=42</link>
		<comments>http://www.mattsaul.com/blog/?p=42#comments</comments>
		<pubDate>Mon, 07 Dec 2009 03:46:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.mattsaul.com/blog/?p=42</guid>
		<description><![CDATA[In these tough economic times it would be wise to hang on to computers as long as you possibly can.  Unfortunately the CMOS battery (which keeps your system&#8217;s clock running) can go bad and it&#8217;s something that can be a pain to replace.  Back in the days before computers being networked you could get along [...]]]></description>
			<content:encoded><![CDATA[<p>In these tough economic times it would be wise to hang on to computers as long as you possibly can.  Unfortunately the CMOS battery (which keeps your system&#8217;s clock running) can go bad and it&#8217;s something that can be a pain to replace.  Back in the days before computers being networked you could get along OK with a computer with a broken clock.  Now however with the advent of SSL Certificates which check against your local machine&#8217;s clock to determine if you should be allowed on a particular site, having a working system clock becomes important.</p>
<p>Fortunately if you have an internet connection you can get a program called <a href="http://www.thinkman.com/dimension4/">Dimension 4</a> which will set your computer to the right time.  Just remember once loading the program:</p>
<ul>
<li>On the left, check the <strong>Load Dimension 4 on Startup</strong> and <strong>Once Loaded, Wait Until Online</strong> checkboxes</li>
<li>Below that check the radio button <strong>Synchronize Once Then Exit</strong></li>
<li>In the middle bottom under Time Zone uncheck <strong>Maximum Correction </strong>(this makes it so it will correct a clock that is off by an extreme amount)<strong><br />
</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mattsaul.com/blog/?feed=rss2&amp;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notation Flashcards</title>
		<link>http://www.mattsaul.com/blog/?p=36</link>
		<comments>http://www.mattsaul.com/blog/?p=36#comments</comments>
		<pubDate>Sun, 29 Nov 2009 03:11:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.mattsaul.com/blog/?p=36</guid>
		<description><![CDATA[Just did a little more work on notation flashcards.  I&#8217;m just learning ActionScript.
]]></description>
			<content:encoded><![CDATA[<p>Just did a little more work on <a href="http://lepton.deviantart.com/art/Notation-Flashcards-125958332">notation flashcards</a>.  I&#8217;m just learning ActionScript.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattsaul.com/blog/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Finding Query</title>
		<link>http://www.mattsaul.com/blog/?p=23</link>
		<comments>http://www.mattsaul.com/blog/?p=23#comments</comments>
		<pubDate>Sun, 06 Sep 2009 21:38:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PHP/MySQL]]></category>

		<guid isPermaLink="false">http://www.mattsaul.com/blog/?p=23</guid>
		<description><![CDATA[Here is a MySQL (with PHP) query to search a city in a particular state that orders things so the most populous cities show up first.

//
//
select count(zip_code) as C_Star, city, state_prefix, zip_code from zip_code where UPPER(city) LIKE &#34;.security_quotes(strtoupper(&#34;%&#34;.$_GET[&#039;q&#039;].&#34;%&#34;)).&#34;  and state_prefix = &#34;.security_quotes(strtoupper($_GET[&#039;state&#039;])).&#34; GROUP BY city ORDER BY C_Star DESC LIMIT 0,10

Searching a handy database [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a MySQL (with PHP) query to search a city in a particular state that orders things so the most populous cities show up first.</p>
<pre class="brush: sql">
//
//
select count(zip_code) as C_Star, city, state_prefix, zip_code from zip_code where UPPER(city) LIKE &quot;.security_quotes(strtoupper(&quot;%&quot;.$_GET[&#039;q&#039;].&quot;%&quot;)).&quot;  and state_prefix = &quot;.security_quotes(strtoupper($_GET[&#039;state&#039;])).&quot; GROUP BY city ORDER BY C_Star DESC LIMIT 0,10
</pre>
<p>Searching a handy database of <a href="http://www.cfdynamics.com/cfdynamics/zipbase/index.cfm">Zip Codes</a> (free but may be out of date).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattsaul.com/blog/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cropping a Square Thumbnail in Fireworks</title>
		<link>http://www.mattsaul.com/blog/?p=21</link>
		<comments>http://www.mattsaul.com/blog/?p=21#comments</comments>
		<pubDate>Sun, 22 Mar 2009 03:04:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://www.mattsaul.com/blog/?p=21</guid>
		<description><![CDATA[You may notice that the crop tool in Fireworks (at least MX 2004) doesn&#8217;t allow you to select a perfect square area (by holding shift down while drawing the square.  A way to get around this is use the Square Select tool (the dotted square) and hold shift down to make a square.  Now simply [...]]]></description>
			<content:encoded><![CDATA[<p>You may notice that the crop tool in Fireworks (at least MX 2004) doesn&#8217;t allow you to select a perfect square area (by holding shift down while drawing the square.  A way to get around this is use the Square Select tool (the dotted square) and hold shift down to make a square.  Now simply select the Crop tool and you will have a perfect square crop area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattsaul.com/blog/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Regular Expressions</title>
		<link>http://www.mattsaul.com/blog/?p=19</link>
		<comments>http://www.mattsaul.com/blog/?p=19#comments</comments>
		<pubDate>Sat, 07 Feb 2009 18:04:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mattsaul.com/blog/?p=19</guid>
		<description><![CDATA[Learning regular expressions can be a daunting task but the resources below can help:

Regular Expression Introduction and Tutorial &#8211; A good starting point
The Regex Coach &#8211; A Windows application that lets you test and debug your regular expressions in realtime
Regular Expressions Cheat Sheet &#8211; A good printable resource to complement other tutorials

]]></description>
			<content:encoded><![CDATA[<p>Learning regular expressions can be a daunting task but the resources below can help:</p>
<ul>
<li><a href="http://gnosis.cx/publish/programming/regular_expressions.html">Regular Expression Introduction and Tutorial</a> &#8211; A good starting point</li>
<li><a href="http://www.weitz.de/regex-coach/">The Regex Coach</a> &#8211; A Windows application that lets you test and debug your regular expressions in realtime</li>
<li><a href="http://www.addedbytes.com/cheat-sheets/regular-expressions-cheat-sheet/">Regular Expressions Cheat Sheet</a> &#8211; A good printable resource to complement other tutorials</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mattsaul.com/blog/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test your site in Internet Explorer 6</title>
		<link>http://www.mattsaul.com/blog/?p=10</link>
		<comments>http://www.mattsaul.com/blog/?p=10#comments</comments>
		<pubDate>Fri, 31 Oct 2008 02:31:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.mattsaul.com/blog/?p=10</guid>
		<description><![CDATA[If you run Windows XP and have upgraded to Internet Explorer 7, there is a handy tool called MultipleIE which allows you to run Internet Explorer 6 and older versions side by side with your current version.  A great companion for all that nasty CSS debugging.
]]></description>
			<content:encoded><![CDATA[<p>If you run Windows XP and have upgraded to Internet Explorer 7, there is a handy tool called <a href="http://tredosoft.com/Multiple_IE">MultipleIE</a> which allows you to run Internet Explorer 6 and older versions side by side with your current version.  A great companion for all that nasty CSS debugging.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattsaul.com/blog/?feed=rss2&amp;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maiden Post</title>
		<link>http://www.mattsaul.com/blog/?p=5</link>
		<comments>http://www.mattsaul.com/blog/?p=5#comments</comments>
		<pubDate>Thu, 07 Aug 2008 22:44:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mattsaul.com/blog/?p=5</guid>
		<description><![CDATA[&#8230;and I begin my adventure of serious professional blogging.  I tried this once before but didn&#8217;t build up enough of an audience to continue.  Hopefully this time I will create more compelling content.
The title of this blog isn&#8217;t that great but I couldn&#8217;t find anything better.  Basically 541510 is the North American [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;and I begin my adventure of serious professional blogging.  I tried this once before but didn&#8217;t build up enough of an audience to continue.  Hopefully this time I will create more compelling content.</p>
<p>The title of this blog isn&#8217;t that great but I couldn&#8217;t find anything better.  Basically 541510 is the North American Industry Classification for Computer Systems Design and Related Services.  You have to put the number on the tax form Net Profit from Business, Schedule C of the 1040.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattsaul.com/blog/?feed=rss2&amp;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
